Epoxy Emulsion Resin( Dispersion)
For Metal Anti-corrosion Coatin Customer Case
Time: 2018 - 05 - 12
Customer Location:
Metal Anti-corrosion coating Factory in Pakistan
Application:
Anti-corrosion Primer For Aluminium, and then surface coating is by Powder Coating.
Apply way:
Dipping way.
Recommend Model:
CS-103, CS-303
Resin Appearance:
Resin Data Sheet
Properties | CS-103 | CS-303 |
Appearance | Emulsion white viscosity liquid | Emulsion white viscosity liquid |
Type | Nonionic | Nonionic |
Solid content | 75% | 55% |
Curing Temperature | Normal temperature or Baking | Normal temperature or Baking |
Paint film appearance
Paint film Data Sheet
Paint film Performance 190℃ baking after 1.5 hrs | |
Test Environment | 26℃ |
Test paint film | 23 micron |
Substrate | Tinplate |
Adhesion | Grade 1 |
Flexibility | 1 |
Resistance to impact (50cm/Kg) | Front side OK |
Resistance to neutral salt mist | 100 hrs |
Formulation Guidance
Item | Raw Material | Dosage | Material name | Remark | |
1 | CS-103 | 15 | Epoxy Emulsion | After dispersion, it need be grinding and then filter. (Grinding particle size is small than 30 micron) | |
2 | pH adjust agent | 0.8 | |||
3 | deionized water | 15 | Thinner | ||
4 | Drier | 0.75 | |||
5 | Wetting and dispersion agent | 0.6 | |||
6 | Anti-foam agent | 0.3 | |||
7 | deionized water | 8.7 | Thinner | ||
8 | Anti-Flash Rostinhibitor | 0.2 | |||
9 | Titanium dioxide | 20 | |||
10 | Anti-rust powder | 3 | |||
11 | Anti-rust powder | 7 | |||
12 | Anti-rust powder | 1.5 | |||
13 | Anti-settlement | 0.8 | |||
14 | Filler | 3 | |||
Paste | 76.65 | ||||
15 | CS-103 | 14.5 | Epoxy Emulsion | Disperse | |
16 | pH adjust agent | 0.3 | |||
17 | Thinner | 25.7 | |||
18 | Substrate wetting agent | 0.2 | |||
19 | Flow agent | 0.2 | |||
20 | Assist Solvent | 6 | |||
21 | Flow agent | 0.4 | |||
TOTAL | 123.95 |
TEL
86-757-22900405