Applications
Paint and Coatings
HTV and RTV Silicone rubber
Adhesives and Sealants
Properties
Rheology control and thixotropic agent
Anti-settlement and anti-sagging as thickening agent
Reinforcement filler in elastomers
Physical & Chemical Data
Properties | Unit | HL-150 | HL-200 | HL-300 | HL-380 |
Specific Surface Area(BET) | m2/g | 150±15 | 200±20 | 300±25 | 300±25 |
pH value in 4% dispersion | - | 3.9~4.5 | 3.9~4.5 | 3.7~4.5 | 3.7~4.5 |
Loss on drying(2 hours at 105℃) | % | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.0 |
Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤2.0 | ≤2.0 | ≤2.5 | ≤2.5 |
Sieve Residue(45μm) | mg/kg | ≤250 | ≤250 | ≤250 | ≤250 |
Silica Content(Based on ignited material) | % | ≥99.8 | ≥99.8 | ≥99.8 | ≥99.8 |
Tamped Density(Based on material dried at 105℃ for 2 hours) | g/dm³ | 40~60 | 40~60 | 40~60 | 40~60 |
TEL
86-757-22900405