Silica Matting Agent - For UV Coating
Application performance:
UV wooden coating, UV water based coating, UV plastic coating and UV oil ink.
Product description:
Fit for different kinds of operation ways, such as dip coat, roll coat, spray coat, low oil absorption, excellence dispersion, anti-scratch and settlement,
Excellence matting effection.
Character:
High matting performance
Excellence dispersion
Good suspension
Excellence transparence
Good anti-sratch
Smooth hand-feeling
Package and storage:
10kg/bag. Store at cool,dry and closed environment.
Product
Grade
| Average Particle Size (Malvern, um) | Pore volume (ml/g) | Loss on drying ≤ 10% | Loss on cauterant ≤ 10% | pH value (5% water suspension) | Oil absorption
(g/100g) | Surface treatment | Sio2 (dry) (%) |
DJ-707 | 6 - 7 | 1.8 | ≤ 4.0 | 10 - 12 | 6 - 8 | 230 -270 | wax | ≥99 |
DJ-7027 | 4.5 – 5.5 | 1.8 | ≤ 4.0 | 10 - 12 | 6 - 8 | 230 -270 | wax | ≥99 |
DJ-7037 | 5.5 – 6.0 | 1.8 | ≤ 4.0 | 10 - 12 | 6 - 8 | 230 -270 | wax | ≥99 |
DJ-703 | 4.5 – 5.5 | 1.8 | ≤ 4.0 | 10 - 12 | 6 - 8 | 230 -270 | wax | ≥99 |
Packaging drawings: